Climatic chamber with 1m³ (35ft³) capacity for hot/cold, vacuum, and humidity testing ranging from -65°C to +200°C at 10 mbar (approx. altitude 85 kft).
Model | JQTA-225 | JQTA-504 | JQTA-1000 | JQTA-1700 | JQTA-3400 |
---|---|---|---|---|---|
Inner Size (cm) | 50×75×65 | 80×70×90 | 100×100×100 | 195×315×516 | 407×210×407 |
Volume (L) | 225 | 504 | 1000 | 1700 | 3400 |
Temp. Range | L type: -40°C~150°C S type: -70°C~150°C (customizable) |
||||
Humidity Range | 20% to 98% RH | ||||
Temp Fluctuation | ±0.5°C | ||||
Cooling Rate | 0.7°C~1°C/min | ||||
Heating Rate | 0.7°C~1°C/min | ||||
Materials | Exterior: 1.5mm Electrolytic plate with Electrostatic painting Interior: Stainless steel plate SUS304 |
||||
Air Pressure Range | Normal pressure to ~1kPa | ||||
Controller | TW DELTA PLC, 7" or 10" color touch screen | ||||
Power Supply | AC380V @50Hz |
Note: Performance data refers to +26°C ambient temperature, 415V/50Hz nominal voltage, without test specimen or accessories. Sound pressure level measured at 1m height and 1m distance from equipment surface.