Model | JQTA-225 | JQTA-504 | JQTA-1000 | JQTA-1700 | JQTA-3400 |
---|---|---|---|---|---|
Inner size (cm) | 50*75*65 | 80*70*90 | 100*100*100 | 195*315*516 | 407*210*407 |
Outer size (cm) | Subject to the actual weight | ||||
Volume (L) | 225L | 504L | 1000L | 1700L | 3400L |
Temp.Range | L type: -40℃~150℃ S type: -70℃~150℃ (customized options available) |
||||
Humidity range | 20% to 98% RH | ||||
Temp Fluctuation | ±0.5℃ | ||||
Temp variation in space | No-load at atmospheric pressure ±3℃ (≥100℃), ±2℃ (≤100℃) | ||||
Temp cooling rate | 0.7℃~1℃/min | ||||
Temp rising rate | 0.7℃~1℃/min | ||||
Weight (kg) | Subject to the actual weight | ||||
Exterior material | Standard 1.5mm Electrolytic plate Electrostatic painting | ||||
Interior material | Stainless steel plate SUS304 | ||||
Air pressure range | Normal pressure to ~1kPa | ||||
Pressure error | PWM control technology cold-end | ||||
Depressurization rate | ≧40kPa,±2kPa,4kPa~40kPa,±0.5kPa,≦4kPa,±0.1kPa | ||||
Pressure recovery | Normal pressure to 1kPa≦30min | ||||
Controller | TW DELTA PLC, 7" or 10" color touch screen control | ||||
Configuration interface | With USB, WLAN, RS232 port, APP function optional | ||||
Compressor | French Tecumseh or Germany Bitzer brand or Bock | ||||
Power supply | AC380V @50Hz |
• Low GWP refrigerants of R449a, R448a, and R508B are available
• Performance data refers to an operating room temperature of +26°C, 415 V/50 Hz nominal voltage, without test specimen and without accessories
• Sound Pressure Level: Measured in free-field environments at 1m height and 1m distance from equipment surface