耐久性のあるヘッド拡張器 振動試験システム 2 kHz 周波数
製品詳細
| 名前: | 高品質のヘッドエキスパンダー | 頻度: | 2つのkHz |
|---|---|---|---|
| カスタム: | 形 と サイズ | 特性: | FEAテクノロジー |
| 種類: | ガイド /ガイド付き | ||
| ハイライト |
耐久性のあるヘッド拡張器,ヘッド拡張器 2kHz |
||
製品説明
- 目的:シェイカーのテーブルの設置面を拡大し,より大きな試料を収容する.
- 材料:軽量なマグネシウムやアルミニウムで作られ 適正な強度/重量比が得られます
- デザイン:硬さや安定性のために 強化された機能として設計されています
- カスタマイズ:特定の要求を満たすためにカスタムサイズ,形状,およびマウントホールパターンで利用できます.
- 応用:振動と衝撃試験のために自動車,航空宇宙,電子産業で広く使用されています.
- 統合既存のシェイカーのシステムとシームレスな互換性のために設計されています
- 大きく重い標本に対する検査能力を増やす
- 安定したマウントプラットフォームで試験精度を向上させる
- 試験時間を短縮する
- 試験能力を拡大するためのコスト効率の良い解決策
| モデル | 垂直ヘッド拡張機 (四角形) | 効果質量 (kg) | 周波数上限 (Hz) |
|---|---|---|---|
| CZ0303 | 7 8 10 | 2000 | 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 |
| CZ0404 | 12 13 21 | 2000 | 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 |
| CZ0505 | 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 | 2000 | 2000 ドル 2000 ドル 2000 ドル 2000 ドル |
| CZ0606 | 35 38 40 40 48 48 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 48 | 千個1500個2000個2000個2000個 | |
| CZ0707 | 40、43、60、70、80 | 千人千人2000人2000人2000人 | |
| CZ0808 | 60 60 70 80 85 100 100 100 100 100 100 100 60 60 60 70 80 80 85 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 | 800 千 千 1200 千 1300 千 1200 千 1500 千 1500 | |
| CZ0909 | 80 95 95 105 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 | 500個 1000個 1000個 1000個 1000個 1000個 1000個 1000個 1000個 | |
| CZ1010 | 73 100 110 175 190 210 百人 | 400 600 1,000 1,000 千万 |
製品のハイライト
振動試験システム用のヘッド拡張器 頭を拡張する振動試験電気ダイナミックシェイカーのマウント表面を拡大するために使用されるアクセサリーです.これは,標準的なシェイカーのテーブルに直接設置できない,より大きいまたは重い標本の試験を可能にします.. 主要 な 特徴 と 益 目的:シェイカーのテーブルの設置面を拡大し,より大きな試料を収容する. 材料:軽量なマグネシウムやアルミニウムで作られ 適正な強度/重量比が得られます デザイン:硬さや安定性のために 強化された機能として設計されています カスタマイズ:特定の要求を満たすためにカスタムサイズ,形状,およびマウントホールパターンで利用できます. 応用...
自動車電子機器と建設産業のための産業振動表
Industrial Vibration Table Designed for rigorous vibration resistance testing, this industrial vibration table is widely used across automotive, electronics, and construction industries to ensure product durability under transport conditions. Key Specifications Frequency: 2000Hz Sine force: 50kN / 5000kg Random force: 50kN / 5000kg Shock force: 98kN / 9800kg / 9918lbf Channel options: 2/4/8/16 Maximum acceleration: 100g Maximum displacement: 100mm (4") / 76mm (3") / 51mm (2")
ISTAパッケージ試験用デジタル制御油圧衝撃試験システム
Hydraulic Shock Test System for ISTA Package Test IS Shock Test Machine The Shock Test Machine is a high-acceleration testing system specifically designed to meet military industry and home appliance testing requirements. Utilizing drop principle technology with air pressure reverse thrust or spring energy storage, it achieves various acceleration levels through adjustable inflation pressure. For higher accelerations, the system includes a waveform amplifier. This automatic
AC380V 50Hz 温度湿度高度試験環境試験チャンバー
Reliable Temperature, Humidity, & Altitude Chamber for Quality Testing The Temperature, Humidity, and Altitude Chamber is a state-of-the-art testing solution designed to simulate a variety of environmental conditions for research, product testing, and quality control. These chambers offer precise control over temperature, humidity, and altitude levels, making them ideal for industries such as aerospace, automotive, electronics, and pharmaceuticals. Key Features Programmable
2000Hz水平滑りテーブル振動試験湿度範囲 ≤90%
Slip Table for Vibration Shaker System A slip table in vibration testing is an auxiliary table used with a vibration exciter (shaker) to transmit motion in the horizontal direction. It's essential for testing specimens in a horizontal orientation, particularly when the specimen's orientation must be maintained throughout the test. Slip tables also enable testing of large and heavy specimens that might exceed the capacity of the shaker's vertical table.Key Functions and
オンラインで問い合わせの連絡先フォームをご利用ください. 質問があれば,私たちのチームはできるだけ早く連絡します.